![]() |
CASToR
1.1
Tomographic Reconstruction (PET/SPECT)
|
This is the complete list of members for vEvent, including all inherited members.
| AllocateID() | vEvent | |
| AllocateSpecificData()=0 | vEvent | pure virtual |
| Describe()=0 | vEvent | pure virtual |
| GetAdditiveCorrections(int a_bin)=0 | vEvent | pure virtual |
| GetDataMode() | vEvent | inline |
| GetDataType() | vEvent | inline |
| GetEventID1() | vEvent | inline |
| GetEventID2() | vEvent | inline |
| GetEventValue(int a_bin)=0 | vEvent | pure virtual |
| GetID1(int a_line) | vEvent | inline |
| GetID2(int a_line) | vEvent | inline |
| GetMultiplicativeCorrections()=0 | vEvent | pure virtual |
| GetNbLines() | vEvent | inline |
| GetTimeInMs() | vEvent | inline |
| m_dataMode | vEvent | protected |
| m_dataType | vEvent | protected |
| m_eventValue | vEvent | protected |
| m_nbLines | vEvent | protected |
| m_timeInMs | vEvent | protected |
| m_verbose | vEvent | protected |
| mp_ID1 | vEvent | protected |
| mp_ID2 | vEvent | protected |
| SetEventValue(int a_bin, FLTNBDATA a_value)=0 | vEvent | pure virtual |
| SetID1(int a_line, uint32_t a_value) | vEvent | inline |
| SetID2(int a_line, uint32_t a_value) | vEvent | inline |
| SetNbLines(uint16_t a_value) | vEvent | inline |
| SetTimeInMs(uint32_t a_value) | vEvent | inline |
| SetVerbose(int a_verbose) | vEvent | inline |
| vEvent() | vEvent | |
| ~vEvent() | vEvent | virtual |
1.8.6